Liv Brava Advanced Pro 1 2022
inkl. MwSt., zzgl. Versand
Kostenloser Versand für Bestellungen aus dem Inland ab 100 €
Lieferzeit 3 - 5 Werktage
Liv Brava Advanced Pro 1
Shimano GRX 800 , 1x11
Giant SLR 2 Carbon Wheelset
Produktinformationen
Das Brava Advanced Pro wurde entwickelt, dir zu helfen, das Podium zu erreichen. Es ist ein agiles Race Bike, das ein außergewöhnliches Handling und maximale Beschleunigung bietet.
Through grueling dirt climbs, over technical features, and around tight corners, you need astonishing agility and complete control. The lightweight, high-performance, stable geometry of our women’s cyclocross bikes offer the versatile combination that will bring you to your edge and beyond.
Built to Perform
Advanced-Grade Composite open triangle frame design makes shoulder carrying easy, while the V-shaped downtube efficiently sheds mud.
Commanding Control
OverDrive 2 steerer combined with D-Fuse seatpost offer a lightweight, responsive and agile ride with precise steering.
Race Ready
Tubeless set-up, 1x drivetrain and up to 45mm tire clearance makes this lightweight race machine daring enough to take on any cyclocross course.
Größe oder Maße
Geometrie
XS S M L
| A | Sitzrohrlänge (mm) | 490 | 505 | 520 | 535
| B | Sitzwinkel | 74,0° | 74,0° | 73,5° | 73,0°
| C | Oberrohrlänge (mm) | 510 | 520 | 535 | 550
| D | Steuerrohrlänge (mm) | 108 | 123 | 138 | 158
| E | Lenkwinkel | 70,3° | 71,0° | 71,5° | 71,5°
| F | Gabelvorbiegung (mm) | 50 | 50 | 50 | 50
| G | Gabelnachlauf (mm) | 72,9 | 68,3 | 65,1 | 65,1
| H | Radstand (mm) | 1004 | 1009 | 1014 | 1025
| I | Kettenstrebenlänge (mm) | 430 | 430 | 430 | 430
| J | Tretlagerabsenkung (mm) | 60 | 60 | 60 | 60
| K | Stack (mm) | 514 | 531 | 547 | 566
| L | Reach (mm) | 363 | 368 | 373 | 377
| M | Überstands-/Durchstiegshöhe (mm) | 773 | 788 | 802 | 817
| N | Lenkerbreite (mm) | 380 | 380 | 400 | 400
| O | Vorbaulänge (mm) | 70 | 80 | 90 | 90
| P | Kurbelarmlänge (mm) | 165 | 170 | 170 | 172,5
| Q | Raddurchmesser | 700C | 700C | 700C | 700C
Produktdetails
Features |
| Modell | Liv Brava Advanced Pro 1 2022
| Rahmen | Liv Brava Advanced Carbon
| Gabel | Liv Full Carbon Full-Carbon OD 2
| Steuersatz | Giant
| Vorbau | Giant Contact SL
| Lenker | Giant Contact SL
| Vorderradbremse | Shimano GRX 810 , 160mm
| Hinterradbremse | Shimano GRX 810 , 160mm
| Bremshebel | Shimano GRX 810 Hydraulik Schalt-/Bremshebel
| Umwerfer | -
| Schaltwerk | Shimano GRX 810
| Schalthebel | Shimano GRX 810 Hydraulik Schalt-/Bremshebel
| Kassette | Shimano HG 800, 11-Speed (11-34)
| Kette | KMC X11 SL 1
| Kurbel | Shimano GRX 810 , 40T
| Innenlager | Shimano PF
| Pedale | -
| Vorderrad | Giant SLR 2 Carbon Disc Tubeless
| Hinterrad | Giant SLR 2 Carbon Disc Tubeless
| Reifen vorne | Maxxis All Terrene , 33-622
| Reifen hinten | Maxxis All Terrene , 33-622
| Sattelstütze | GIANT SLR D-Fuse Aluminium/ Carbon, mit 30.9 (auch Vario) Stützen kompatibel
| Sattel | Liv Alacra SL
Besonderheiten
Gebaut um zu performen
Das Advanced-Grade Carbon "Open Triangle" Rahmendesign macht das Schultern des Bikes bei Laufpassagen einfach, während das V-förmige Unterrohr effizient Schlamm ableitet.
Agil und präzise
Der OverDrive 2 Gabelschaft kombiniert mit der D-Fuse Sattelstütze bietet ein leichtes, reaktionsfreudiges und agiles Fahrverhalten mit präziser Lenkung.
Rennbereit
Tubeless-Setup, 1x-Antrieb und bis zu 45 mm Reifenfreiheit machen diese leichte Rennmaschine mutig genug, um es mit jeder Cyclocross-Strecke aufzunehmen.